Product Details:
Minimum Order Quantity | 50 Kilogram |
Application | Construction |
Single Piece Length | 6 meter |
Thickness/Diameter | 1-2 inch |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Application | Construction |
Single Piece Length | >36 meter |
Thickness/Diameter | 2-3 inch |
Product Details:
Application | Construction |
Single Piece Length | 6 meter |
Material | Steel |
Thickness/Diameter | 1-2 inch |
Riding on vast volumes of expertise in this arena, we are occupied in offering Steel Rods.
Features:
Durable
Fine finish
Precise quality
Easy to install
Product Details:
Minimum Order Quantity | 50 Kilogram |
Application | Construction |
Single Piece Length | 18 meter |
Thickness/Diameter | 2-3 inch |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Application | Construction |
Thickness/Diameter | 0-1 inch, 1-2 inch |
Material | SS |
Product Details:
Application | Construction |
Surface Treatment | Powder Coated |
Length | 5.5 m |
Material | Steel |
Element | Min | Max |
Carbon, C | v | 0.90 |
Manganese, Mn | -.– | 0.40 |
Silicon, Si | -.– | 0.40 |
Molybdenum, Mo | 4.50 | 5.50 |
Chromium,Cr | 3.80 | 4.50 |
W | 5.50 | 6.70 |
V | 1.60 | 2.20 |
Properties | Metric | Imperial |
Density (@20°C/68°F) | Density | 0.294 lb/in3 |
Melting point | 4680°C | 2600°F |
Properties | Metric | Imperial |
Hardness, Rockwell C (air cooled from 899°C, 30 mins) | 54.5 | 54.5 |
Hardness, Rockwell C (air cooled from 927°C, 30 mins) | 56 | 56 |
Hardness, Rockwell C (air cooled from 982°C, 30 mins) | 56.5 | 56.5 |
Modulus of elasticity | 207 GPa | 30000 ksi |
Charpy impact (V-notch; oil quenched from 954°C; 149°C temper temperature) | 10.8 J | 8.00 ft-lb |
Charpy impact (V-notch; oil quenched from 954°C; 625°C temper temperature) | 29.8 J | 22.0 ft-lb |
Machinability (1% carbon steel) | 70.0 - 75.0% | 70.0 - 75.0% |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Properties | Metric | Imperial |
CTE, linear (@20.0 - 100°C/ 68.0 - 212°F) | 10 μm/m°C | 5.56 μin/in°F |
CTE, linear (@20.0 - 500°C/68.0 - 932°F) | 12.2 μm/m°C | 6.78 μin/in°F |
CTE, linear (@20.0 - 850°C/68.0 - 1560°F) | 12.6 μm/m°C | 7 μin/in°F |
Product Details:
Application | Automobile Industry, Construction |
Material | SS |
Material Grade | 304 |
Length | 4.8 m |
Properties | Metric | Imperial |
Carbon, C | 0.07 | 0.15 |
Manganese, Mn | 0.80 | 1.20 |
Silicon, Si | 0 | 0.10 |
Sulfur, S | 0.02 | 0.03 |
Phosphorous, P | 0 | 0.07 |
Max Stress | 370-480 n/mm2 Min | dependent on ruling section |
Yield Stress | 240-400 n/mm2 Min | dependent on ruling section |
0.2% Proof Stress | 225-360 n/mm2 Min | dependent on ruling section |
Elongation | 6-10% Min | dependent on ruling section |
BS970: 1955 | EN1A |
BS970/PD970: 1970 onwards | 230M07 |
European | 9SMn28, BS En 11SMn30 |
Worst-off No. | 1.0715 |
US SAE (AISI) | 1213, 1215 |
Product Details:
Application | Automobile Industry, Construction |
Brand | Shyam Metals |
Material | Steel |
Color | Silver |
Product Details:
Unit Length | 9 m |
Application | Construction |
Single Piece Length | 6 meter |
Thickness/Diameter | 2-3 inch |